<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nordic Track Incline Trainer X3 Treadmill Review</title>
	<atom:link href="http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/</link>
	<description>Best Buy Treadmill Reviews</description>
	<lastBuildDate>Sun, 28 Feb 2010 08:36:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-24382</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-24382</guid>
		<description>I just tried one of these out at Sports Authority.  It is an awesome machine!  I&#039;m 6&#039;6&quot; 280.  I hike and mountain climb frequently. This thing gets you cookin off the calories right away.  Your warmup is about 10 seconds...  I wanted to try it with a backpack on heh.  Wish I could afford one.</description>
		<content:encoded><![CDATA[<p>I just tried one of these out at Sports Authority.  It is an awesome machine!  I&#8217;m 6&#8242;6&#8243; 280.  I hike and mountain climb frequently. This thing gets you cookin off the calories right away.  Your warmup is about 10 seconds&#8230;  I wanted to try it with a backpack on heh.  Wish I could afford one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23526</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23526</guid>
		<description>I have occasional lower back pain also, but the trainer helps.  Before I start I stretch and warm up my lower back.  I would suggest that you check with a trainer or doctor to make sure it is OK and get some excersizes to stretch and strengthen the areas that have pain.  If the pain doesn&#039;t go away after you stop or it isn&#039;t releived with a single ibuprofen, please see your doctor.  Better safde than sorry.</description>
		<content:encoded><![CDATA[<p>I have occasional lower back pain also, but the trainer helps.  Before I start I stretch and warm up my lower back.  I would suggest that you check with a trainer or doctor to make sure it is OK and get some excersizes to stretch and strengthen the areas that have pain.  If the pain doesn&#8217;t go away after you stop or it isn&#8217;t releived with a single ibuprofen, please see your doctor.  Better safde than sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23525</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 14 Nov 2009 07:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23525</guid>
		<description>Tom, thanks for the info. I just purchased the Incline Trainer X3 and it&#039;s going to be delivered next wk, and I have to admit that I can&#039;t wait. I have gained 60-70 lbs as of a month ago (who knows how much now), and because of my past injuries it was almost impossible to exercise at all... I have to admit that I have read a lot of reviews from people who are also injured that I am hopeful that this was what the doctor ordered. So I rushed to a store that sells it, and after walking on it at 40% incline for 2 min., my legs were burning and I started sweating. I was hooked...especially that I will have Jillian Michaels training me per say. Congrats for losing 20 lbs that&#039;s fantastic!

For people who are injured, find it at a local store and give it a try... You can always start out slow, but just remember that you don&#039;t have to run on this to feel the affects. I shopped around and found a place that had better warranties etc than the manufacturer. I shopped around until I found it for a good price, and their warranty.</description>
		<content:encoded><![CDATA[<p>Tom, thanks for the info. I just purchased the Incline Trainer X3 and it&#8217;s going to be delivered next wk, and I have to admit that I can&#8217;t wait. I have gained 60-70 lbs as of a month ago (who knows how much now), and because of my past injuries it was almost impossible to exercise at all&#8230; I have to admit that I have read a lot of reviews from people who are also injured that I am hopeful that this was what the doctor ordered. So I rushed to a store that sells it, and after walking on it at 40% incline for 2 min., my legs were burning and I started sweating. I was hooked&#8230;especially that I will have Jillian Michaels training me per say. Congrats for losing 20 lbs that&#8217;s fantastic!</p>
<p>For people who are injured, find it at a local store and give it a try&#8230; You can always start out slow, but just remember that you don&#8217;t have to run on this to feel the affects. I shopped around and found a place that had better warranties etc than the manufacturer. I shopped around until I found it for a good price, and their warranty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary lou Fusi</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23518</link>
		<dc:creator>Mary lou Fusi</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23518</guid>
		<description>Has anyone experienced  increased back pain after using this? I have developed lower back pain but a better shape...am I just developing my core?</description>
		<content:encoded><![CDATA[<p>Has anyone experienced  increased back pain after using this? I have developed lower back pain but a better shape&#8230;am I just developing my core?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawnee</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23517</link>
		<dc:creator>Dawnee</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23517</guid>
		<description>i have a bad back and i was wondering if this would bother my back any one</description>
		<content:encoded><![CDATA[<p>i have a bad back and i was wondering if this would bother my back any one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23511</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23511</guid>
		<description>Hi Patrick,

My son and I brought it home and assembled it ourselves in a little over an hour.  The hardest part was lugging the base upstairs to the room I wanted to set it up in.  The setup is pretty simple, but will take two people. 

Since the end of August I have lost about 20#, but I have also been doing some weight training, so the fat loss may be more than 20# would indicate.

I do a pretty free program designed to be intense enough to burn 1100 calories per hour.  I just finished and am cooling down.  Today I did 5 min@40% @ 2mph the went to 12 % and 4MPH.  I was listening to my Ipod and every time the song changed I increased or decreased the incline by 4% between 12 and 28%.  I then finsied as I started with 5 min @40%, 2MPH.  The total time was 60 min.

I am planning on hiking the Grand Canyon next spring, so I hope the incline trainer will get me in shape.  Hope this helps you.</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>My son and I brought it home and assembled it ourselves in a little over an hour.  The hardest part was lugging the base upstairs to the room I wanted to set it up in.  The setup is pretty simple, but will take two people. </p>
<p>Since the end of August I have lost about 20#, but I have also been doing some weight training, so the fat loss may be more than 20# would indicate.</p>
<p>I do a pretty free program designed to be intense enough to burn 1100 calories per hour.  I just finished and am cooling down.  Today I did 5 min@40% @ 2mph the went to 12 % and 4MPH.  I was listening to my Ipod and every time the song changed I increased or decreased the incline by 4% between 12 and 28%.  I then finsied as I started with 5 min @40%, 2MPH.  The total time was 60 min.</p>
<p>I am planning on hiking the Grand Canyon next spring, so I hope the incline trainer will get me in shape.  Hope this helps you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23505</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 25 Oct 2009 08:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23505</guid>
		<description>I have a question:

Will any of you share your success stories as to how much weight you lost, in what amount of time and which exercise did you do on the treadmill?

I have read some nightmare stories about the treadmill, but have wondered for the ones that had great success with this treadmill, did you have professional assemble it or not?

I am seriously thinking about purchasing the Incline Trainer X3... I tried it out and have to agree that in about 2 min I started sweating and my legs were burning. I couldn&#039;t believe how fast I felt the burn, and was sold...now I am saving the money... :-)  I would greatly appreciate anyone&#039;s review(s)...</description>
		<content:encoded><![CDATA[<p>I have a question:</p>
<p>Will any of you share your success stories as to how much weight you lost, in what amount of time and which exercise did you do on the treadmill?</p>
<p>I have read some nightmare stories about the treadmill, but have wondered for the ones that had great success with this treadmill, did you have professional assemble it or not?</p>
<p>I am seriously thinking about purchasing the Incline Trainer X3&#8230; I tried it out and have to agree that in about 2 min I started sweating and my legs were burning. I couldn&#8217;t believe how fast I felt the burn, and was sold&#8230;now I am saving the money&#8230; <img src='http://www.top-treadmill-reviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I would greatly appreciate anyone&#8217;s review(s)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23455</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 11 Oct 2009 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23455</guid>
		<description>I bought on in late august.  Today I hit 106 miles and 30 hours of use (the unit collects this data, but it took me a week to figure out I had to take it out of demo mode for it to accumlate the data). It is worth the $$ if you are serious about using.  I have gone from 239 to 225, though i have also begun to do some weight work on my upper body so the weight loss is not really a good measure. My waist measurement went from 49&quot; to 39&quot;. The calories used feature is set for 185# so to get a more accurate estimate you need to divide your weight by 185 and then multiply the program calories by the result.  It seems to be very sturdy and smooth at 20% incline and 3.5 mph.  The incline % is slightly low when compared to an engineering web site designed to compute % incline and decline using distance and vertical ft change.  I would endorse this unit with the caveat that we still need to use it for it to be effective.</description>
		<content:encoded><![CDATA[<p>I bought on in late august.  Today I hit 106 miles and 30 hours of use (the unit collects this data, but it took me a week to figure out I had to take it out of demo mode for it to accumlate the data). It is worth the $$ if you are serious about using.  I have gone from 239 to 225, though i have also begun to do some weight work on my upper body so the weight loss is not really a good measure. My waist measurement went from 49&#8243; to 39&#8243;. The calories used feature is set for 185# so to get a more accurate estimate you need to divide your weight by 185 and then multiply the program calories by the result.  It seems to be very sturdy and smooth at 20% incline and 3.5 mph.  The incline % is slightly low when compared to an engineering web site designed to compute % incline and decline using distance and vertical ft change.  I would endorse this unit with the caveat that we still need to use it for it to be effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTR&#8217;s Top 5 Treadmills of 2009 &#124; Top Treadmill Reviews</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23443</link>
		<dc:creator>TTR&#8217;s Top 5 Treadmills of 2009 &#124; Top Treadmill Reviews</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23443</guid>
		<description>[...] 2. Nordic Track Incline Trainer X3  [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Nordic Track Incline Trainer X3  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.top-treadmill-reviews.com/nordic-track-incline-trainer-x3-treadmill-review/comment-page-1/#comment-23431</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.top-treadmill-reviews.com/?p=345#comment-23431</guid>
		<description>I just bought one for my wife &amp; on Saturday I &amp; assembled it yesterday. Seems like a sturdy machine but, no, it doesn&#039;t fold. It&#039;s easy to move, once assembled, but only on the same floor. This is a heavy machine. It took my friend &amp; I every ounce of strength we had just to get the box from the car to my basement. It&#039;s never coming back up!</description>
		<content:encoded><![CDATA[<p>I just bought one for my wife &amp; on Saturday I &amp; assembled it yesterday. Seems like a sturdy machine but, no, it doesn&#8217;t fold. It&#8217;s easy to move, once assembled, but only on the same floor. This is a heavy machine. It took my friend &amp; I every ounce of strength we had just to get the box from the car to my basement. It&#8217;s never coming back up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
